Sessionboard Standard Fields
Understanding Standard Fields in Sessionboard
When working within the Sessionboard platform, understanding the structure and classification of fields is key to successfully organizing, collecting, and utilizing data across your events. Sessionboard provides a flexible system of standard fields that are designed to capture essential information, whether it pertains to individual contacts, specific sessions, or broader groups.
In this article, we’ll break down the standard fields available in Sessionboard, categorize each by its designated field type (such as text, dropdown, or multi-select), and clarify whether it belongs to a Contact Field, Session Field, or Group Field. This guide will help you quickly identify where to find and how to use these fields, enabling a more streamlined and efficient event management workflow.
Whether you're setting up forms for speaker submissions, session details, or group categories, this reference will serve as a practical companion for navigating Sessionboard’s field system.
Contact Fields
Contact fields will be specific to your speaker and contact profiles.
Field Name | Field Type |
Address | text |
Address Line 2 | text |
Annual Revenue | dropdown |
Audience Type | dropdown |
Availability | text |
Biography | wysiwyg |
Brand | dropdown |
City | text |
Company Name | text |
Country | countries |
Educational Affiliation | text |
Ethnicity | dropdown |
Facebook URL | text |
First Name | text |
Gender | dropdown |
Global Region | dropdown |
Headcount | dropdown |
Headshot | file |
Highest Level of Education | dropdown |
Home Phone | phone |
Honorific | text |
Industry | dropdown |
Job Title | text |
Languages | languages |
Last Name | text |
LinkedIn URL | text |
Mobile Phone | phone |
Opt-in to receive text message updates | checkbox |
Organization Contact | user |
Organization Structure | dropdown |
Past Companies | text |
Preferred Session Format | dropdown |
Pronouns | dropdown |
Salutation | text |
Speaker Fee | currency |
Speaker Score | dropdown |
State | text |
Target Age Range | dropdown |
Topic / Expertise | dropdown |
Twitter URL | text |
Website | text |
Years in Operation | number |
Zip | text |
Session Fields
These fields will be the standard available fields for all your sessions within Sessionboard.
Field Name | Field Type |
CEU Credits | number |
Client Session ID | text |
Description | wysiwyg |
Ends At | datetime |
Format | dropdown |
Language | dropdown |
Level | dropdown |
Location | dropdown |
Speakers | dropdown |
Starts At | datetime |
Status | dropdown |
Submitter | dropdown |
Tags | dropdown |
Title | text |
Track | dropdown |
Group Fields
Group fields will be leveraged for any of your sponsor or exhibitor profiles.
Field Name | Field Type |
Address | text |
Address Line 2 | text |
Attachments | file |
Banner Image | file |
City | text |
Country | countries |
Description | wysiwyg |
Facebook URL | text |
LinkedIn URL | text |
Logo | file |
Name | text |
Phone Number | phone |
Postal Code | text |
Score | dropdown |
State/Region | text |
Tier | dropdown |
Twitter URL | text |
Website | text |
If you have data values that are needed and they do not align with the standard field offerings you always have the opportunity to create custom fields. Please see our article "How to Create and Delete Custom Fields" for more assistance.